Free company profile — no paywall, no login
DCG Designs Ltd.
Bristol, Regatul Unit
DCG Designs Ltd., Bristol, Regatul Unit · Înregistrează-te: 03603371 · LEI: 2138004ROJLTSMBO4R10 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
280.000 £ Estimate
Legal structure
- Gardiner, Dan Charles · Director · Bristol
- Charles Gardiner, Dan · Shareholder · Bristol
Financials
| Indicator | 31.03.2016 | 31.03.2017 | 31.03.2018 | 31.03.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | 01.04.2023 | 01.04.2024 | 31.03.2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ |
| Bilanzsumme | 237.097 £ | 221.812 £ | 228.130 £ | 245.279 £ | 226.996 £ | 310.119 £ | 264.566 £ | — | — | 201.242 £ |
| Gewinn | 4.194,00 £e | −15.285,00 £e | 6.318,00 £e | 17.149,00 £e | — | — | — | — | — | — |
| Umsatz | 310.000 £e | 300.000 £e | 300.000 £e | 320.000 £e | 300.000 £e | 370.000 £e | 330.000 £e | — | — | 280.000 £e |
| Umsatzrendite | 1,4 %e | −5,1 %e | 2,1 %e | 5,4 %e | — | — | — | — | — | — |
| Kassenbestand | 585,00 £ | 1.554,00 £ | 1.198,00 £ | 3.628,00 £ | — | — | — | — | — | — |
| Umsatz CAGR | — | −3,2 %e | −1,6 %e | 1,1 %e | −0,8 %e | 5,4 %e | 2,4 %e | — | — | −6,7 %e |
| Gewinn CAGR | — | — | — | 171,4 %e | — | — | — | — | — | — |
| Mitarbeiterzahl | — | — | — | 1 | 1 | 1 | 1 | — | — | 1 |
| Umsatz pro Mitarbeiter | — | — | — | 320.000 £e | 300.000 £e | 370.000 £e | 330.000 £e | — | — | 280.000 £e |
| Eigenkapital | — | — | — | — | 226.240 £ | 309.363 £ | 263.810 £ | — | — | 201.242 £ |
| EK-Quote | — | — | — | — | 99,7 % | 99,8 % | 99,7 % | — | — | 100 % |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aktienkapital | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Gewinnrücklagen kumulierte Verluste | 237.096 | 221.811 | 228.129 | 245.278 | — | — | — | — | — | — |
| Sachanlagen | 0 | 588 | 1.425 | 1.146 | — | — | — | — | — | — |
| Anlagevermögen | 265.701 | 239.196 | 227.131 | 254.790 | 226.222 | 316.158 | 259.475 | 263.578 | 218.866 | 194.521 |
| Investitionen Anlagevermögen | 265.701 | 238.608 | 225.706 | 253.644 | — | — | — | — | — | — |
| Umlaufvermögen | 12.932 | 18.842 | 3.951 | 3.628 | 11.164 | 21.123 | 3.329 | 26.511 | 7.097 | 9.027 |
| Schuldner | 12.347 | 17.288 | 2.753 | 0 | — | — | — | — | — | — |
| Bargeld zur Verfügung | 585 | 1.554 | 1.198 | 3.628 | — | — | — | — | — | — |
| Gläubiger | 41.536 | 36.226 | 2.952 | 13.139 | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -28.604 | -17.384 | 999 | -9.511 | 774 | -6.039 | 5.091 | 13.223 | 5.145 | 6.721 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 237.097 | 221.812 | 228.130 | 245.279 | 226.996 | 310.119 | 264.566 | 276.801 | 224.011 | 201.242 |
| Nettovermögen Verbindlichkeiten | 237.097 | 221.812 | 228.130 | 245.279 | 226.240 | 309.363 | 263.810 | 275.926 | 224.011 | 201.242 |
| Anlagenmaschinen | 0 | 588 | 1.425 | 1.146 | — | — | — | — | — | — |
| Kurzfristige Finanzinstrumente | 29.478 | 28.656 | 672 | 6.562 | 10.390 | 27.162 | 1.425 | 13.288 | — | — |
| Ausgeschüttete Schlussdividenden | 28.640 | — | — | — | — | — | — | — | — | — |
| Regisseur1 | — | 28.655 | — | — | — | — | — | — | — | — |
| Rechnungsabgrenzungsposten | — | — | — | — | 756 | 756 | 756 | 875 | — | — |
| Eigenkapital | — | — | — | — | 226.240 | 309.363 | 263.810 | 275.926 | 224.011 | 201.242 |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | — | — | — | — | — | 0 | -3.187 | 0 | — | — |
| Innerhalb eines Jahres | — | — | — | — | — | — | — | — | 840 | 882 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | — | — | — | — | — | — | — | — | 1 |
Companies at this address & nearby
Which companies share the address, street or postal code of DCG Designs Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same postal code (1)
BS9 3QG Bristol
- Peter Owen (Bristol) Ltd.
34 Cambridge Crescent, BS9 3QG Bristol · 06347558
51014 companies are registered in Bristol in total.
FAQ — DCG Designs Ltd.
- What is the LEI of DCG Designs Ltd.?
- The Legal Entity Identifier (LEI) of DCG Designs Ltd. is 2138004ROJLTSMBO4R10.
- Care este numărul de înregistrare al DCG Designs Ltd.?
- DCG Designs Ltd. is registered under the number 03603371 in the official register (Regatul Unit).
- Where is DCG Designs Ltd. registered?
- DCG Designs Ltd. are adresa înregistrată în Bristol, Regatul Unit.
- Extrasul de registru al DCG Designs Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of DCG Designs Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | DCG Designs Ltd. |
|---|---|
| legal_city | Bristol |
| registration_authority_entity_id | 03603371 |
| legal_jurisdiction | GB |
| lei | 2138004ROJLTSMBO4R10 |
| legal_first_address_line | 35 Cambridge Crescent |
| legal_postal_code | BS9 3QG |
| headquarters_city | Bristol |
| headquarters_postal_code | BS9 3QG |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 5878072151 |
| source | registry |